Temple Market Report
$215,506
AVERAGE PRICE OF 510 HOMES$132,745
AVERAGE PRICE OF 20 DISTRESSED HOMES$2,850,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$263,691
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$462,986
AVERAGE PRICE OF 22 HOMES WITH A POOL$302,462
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $215,506 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
2 bedrooms | $99,916 |
3 bedrooms | $180,131 |
4 bedrooms | $257,177 |
5 bedrooms | $460,499 |
Temple Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 520 | 534 | 564 | 564 | 508 |
Average Price | $202,577 | $194,960 | $197,048 | $200,248 | $212,095 |
Avg Price Change | +3.91% | -1.07% | -1.62% | -5.92% | -5.24% |
Median Price | $168,412 | $164,615 | $164,858 | $168,546 | $175,677 |
Med Price Change | +2.31% | -0.15% | -2.24% | -4.23% | -0.52% |
Avg Bedrooms | 2.4 beds | 2.38 beds | 2.44 beds | 2.55 beds | 2.6 beds |
Avg Bathrooms | 1.64 baths | 1.63 baths | 1.69 baths | 1.76 baths | 1.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Academy High School | 11 | $237,745 | 69 days |
Belton | 7 | $193,614 | 125 days |
Belton High School | 88 | $184,268 | 109 days |
Temple High School | 63 | $161,319 | 77 days |
Troy High School | 4 | $341,837 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 510 | $215,506 | 118 days |
Distressed Homes | 20 | $132,745 | 74 days |
Multi-Million Dollar Homes | 4 | $2,850,000 | 137 days |
Newly Built Homes | 86 | $263,691 | 137 days |
Homes with a Pool | 22 | $462,986 | 96 days |
Reduced Price Homes | 8 | $302,462 | 71 days |